| The Craven Bed & Breakfast |
|
Peak Time Apr 1 - Oct 31 & All Week-Ends |
Off Peak Time Nov 31 - Mar 31 |
|||||
| Room | Single Occupancy |
Double Occupancy |
Family | Single Occupancy |
Double Occupancy |
Family |
| Four Poster | 60 | 105 | 110-120 | 50-60 | 95 | 100-120 |
| Primrose | 50 | 80 | X | 45 | 75 | X |
| Wisteria | 45 | 70 | X | 40 | 65 | X |
| Poppy | 30 | X | X | 28 | X | X |
| Magnolia | 45 | 75 | 85-90 | 38 | 65 | 75-80 |
| Lilac | 60 | 95 | X | 55 | 90 | X |
| Notes: |
|
|||||