| The Craven Bed & Breakfast |
|
Peak Time Apr 1 - Oct 31 & All Week-Ends |
Off Peak Time Nov 31 - Mar 31 |
|||||
| Room | Single Occupancy |
Double Occupancy |
Family | Single Occupancy |
Double Occupancy |
Family |
| Four Poster | 55 | 95 | 105-110 | 50 | 90 | 95-100 |
| Primrose | 50 | 80 | X | 50 | 75 | X |
| Wisteria | 40 | 65 | X | 38 | 55 | X |
| Poppy | 35 | X | X | 30 | X | X |
| Magnolia | 45 | 75 | 85-90 | 40 | 75 | 75-80 |
| Lilac | 55 | 90 | X | 50 | 85 | X |
| Notes: |
|
|||||